
Ducts & insulation
Insulated aluminium flexible ducts, 10 m
LETO-listed insulated aluminium flexible ducts in 10 m lengths, with several recorded diameter designations.
7 of 8 variants in stock8 variantsPrices on request.
Stock as recorded on 15/11/2026; we confirm final availability in the quotation.
Variants (8)
| Variant | Code (SKU) | Size | Stock | Add to order |
|---|---|---|---|---|
| Tuburi flexibile IZolate aluminiu 10m. D125/127 5" | TFIA127L10\20616 | Ø125 mm | 10+ pcs | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D150/152 6" | TFIA152L10* | Ø150 mm | 10+ pcs | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D203 8" | TFIA203L10\40089 | Ø203 mm | On request | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D254 10" | TFIA254L10\20629 | Ø254 mm | 10+ pcs | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D305 12" | TFIA305L10* | Ø305 mm | 10+ pcs | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D315 | TFIA315L10 | Ø315 mm | 7 pcs | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D356 14" | TFIA356L10* | Ø356 mm | 3 pcs | pcs |
| Tuburi flexibile IZolate aluminiu 10m. D407 16" | TFIA407L10* | Ø407 mm | 1 pcs | pcs |
Description
The internal TFIA records identify insulated aluminium flexible duct in 10 m lengths. Choose a SKU by its recorded diameter designation. The manufacturer, exact model, insulation construction and performance have not been verified. Size pairs such as D125/127 are retained as recorded; their precise meaning requires confirmation.