
SALDA VKAP 3.0 circular duct fans
Circular duct fans with AC motors, galvanized steel casings and backward-curved impellers, in 100–315 mm connection sizes.
Stock as recorded on 15/11/2026; we confirm final availability in the quotation.
Variants (9)
| Variant | Code (SKU) | Size | Technical data | Stock | Add to order |
|---|---|---|---|---|---|
| Ventilator VKA 100 LD | FAN000005 | Ø100 mm | 291 m³/h · 74 W · 0.3 A | 2 pcs | pcs |
| Ventilator VKA 125 MD | FAN000008 | Ø125 mm | 193 m³/h · 49 W · 0.2 A | 2 pcs | pcs |
| Ventilator VKA 160 LD | FAN000010 | Ø160 mm | 668 m³/h · 103 W · 0.5 A | 8 pcs | pcs |
| Ventilator VKA 160 MD | FAN000011 | Ø160 mm | 358 m³/h · 75 W · 0.3 A | 5 pcs | pcs |
| Ventilator VKA 200 LD | FAN000012 | Ø200 mm | 1,007 m³/h · 140 W · 0.6 A | 10 pcs | pcs |
| Ventilator VKA 200 MD | FAN000013 | Ø200 mm | 816 m³/h · 103 W · 0.5 A | 10+ pcs | pcs |
| Ventilator VKA 250 LD | FAN000014 | Ø250 mm | 967 m³/h · 140 W · 0.6 A | 5 pcs | pcs |
| Ventilator VKA 315 LD | FAN000016 | Ø315 mm | 1,448 m³/h · 278 W · 1.2 A | 10+ pcs | pcs |
| Ventilator VKA 315 MD | FAN000017 | Ø315 mm | 1,372 m³/h · 219 W · 0.9 A | 10 pcs | pcs |
Description
SALDA VKAP 3.0 fans are intended for low- to medium-pressure circular duct systems, for air supply or extraction. They use 230 V, 50 Hz single-phase AC motors with integral thermal protection. Speed can be adjusted with a suitable external electronic or transformer controller. Installation is indoors. Current manufacturer articles specify operating air from −23°C to +40°C and ambient air from+5°C to +40°C. Choose the exact size and MD/LD variant by article code. LETO source records use the name VKA; verify the stocked version against its nameplate. The image shows the current VKAP 3.0 family.
Specifications
| Supply | 230 V 1N~ |
|---|---|
| Protection rating | IP44 |
Documents
- Datasheet ↗ select.salda.lt
- Document ↗ salda.lt